The Reef at King's Dock Project Details
Project Name | The Reef at King's Dock | |
---|---|---|
Property Type | Condominium | View More |
Address | 2 - 22 Harbourfront Avenue | |
District | District D04 - Harbourfront / Telok Blangah | View More |
Tenure | 99 Years Leasehold | View More |
Land Cost | $1,822 PSF PPR | |
Developer | Mapletree & Keppel Land | |
Architect | DCA Architects | |
Site Area | Approx. 284,264sqft / 26,409sqm | |
Blocks / Storey | 10 Blocks of 2-10 Storey | |
Total Units | 429 Units | |
Carpark Lots | 429 Lots + 4 Handicap Lots | |
T.O.P Date | Dec 2025 | |
Available Unit Types |
2 Bedroom Premium 2 Bedroom Villa 3 Bedroom + Study 3 Bedroom Premium 3 Bedroom Villa |
|
Total Sold Units | 399 of 429 Units (93% Sold) |
Got a question about The Reef at King's Dock?
Contact us for a non-obligatory discussion
LEAVE A MESSAGE
or WhatsApp Us directly
The Reef at King's Dock Unit Prices
(Updated: 03-Feb)
2BR Premium | 883sqft | From $2.297M | 1 of 20 Available |
---|---|---|---|
2BR Villa | 980sqft | From $2.366M | 1 of 12 Available |
3BR + Study | 1,076sqft | From $2.785M | 12 of 25 Available |
3BR Premium | 1,216 - 1,249sqft | From $2.886M | 13 of 47 Available |
3BR Villa | 1,345sqft | From $3.589M | 3 of 8 Available |
Contact Us
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Call Us
+65 6969-4264
WhatsApp Us
+65 8666-6162